<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>File Catalog</title>
		<link>http://www.techsapphire.in/load/</link>
		<description>File Catalog</description>
		<lastBuildDate>Mon, 03 Sep 2012 17:22:15 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="http://www.techsapphire.in/load/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Select Alternate Row SQL Server</title>
			<description>&lt;span style=&quot;font-size: 24pt;&quot;&gt;&lt;b&gt;Select Alternate Row SQL Server&lt;br&gt;
&lt;br&gt;
&lt;/b&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;Their are many approaches to get alternate record from SQL server database table. Here i have discussed 2 approaches&lt;br&gt;
1. Complex Query&lt;br&gt;
2. Using Views&lt;/span&gt;&lt;/span&gt;</description>
			
			<link>http://www.techsapphire.in/load/database/select_alternate_row_sql_server/11-1-0-6</link>
			<category>Database</category>
			<dc:creator>Yogesh Mehla</dc:creator>
			<guid>http://www.techsapphire.in/load/database/select_alternate_row_sql_server/11-1-0-6</guid>
			<pubDate>Mon, 03 Sep 2012 17:22:15 GMT</pubDate>
		</item>
		<item>
			<title>Cross Resolution VB.NET</title>
			<description>Cross Resolution .NET&lt;br&gt;</description>
			
			<link>http://www.techsapphire.in/load/video_tutorial/cross_resolution_vb_net/9-1-0-5</link>
			<category>Video Tutorial</category>
			<dc:creator></dc:creator>
			<guid>http://www.techsapphire.in/load/video_tutorial/cross_resolution_vb_net/9-1-0-5</guid>
			<pubDate>Fri, 27 Jul 2012 19:17:40 GMT</pubDate>
		</item>
		<item>
			<title>Threading using VB.NET</title>
			<description>&lt;br&gt;Threading using VB.NET using 2 ways:&lt;br&gt;&lt;ul&gt;&lt;li&gt;Using System.Threading.Thread library&lt;/li&gt;&lt;li&gt;Using Back Ground Worker&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Content of video:&lt;/p&gt;&lt;p&gt;1: Introduction to Threading.&lt;/p&gt;&lt;p&gt;Practical&lt;/p&gt;&lt;p&gt;2: Basic example of threading.&lt;/p&gt;&lt;p&gt;3: Detecting removable device over usb port using thread (getting drive list).&lt;/p&gt;&lt;p&gt;4: Progress bar solution using background worker control.&lt;/p&gt;&lt;p&gt;5: Detecting removable device over usb port using background worker control (getting drive list).&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;</description>
			
			<link>http://www.techsapphire.in/load/video_tutorial/threading_using_vb_net/9-1-0-4</link>
			<category>Video Tutorial</category>
			<dc:creator></dc:creator>
			<guid>http://www.techsapphire.in/load/video_tutorial/threading_using_vb_net/9-1-0-4</guid>
			<pubDate>Fri, 27 Jul 2012 19:13:08 GMT</pubDate>
		</item>
		<item>
			<title>Using excel as database using vb.Net Or excel and VB.Net</title>
			<description>&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;b&gt;Using excel as database using vb.Net Or excel and VB.Net&lt;/b&gt;&lt;/span&gt;</description>
			
			<link>http://www.techsapphire.in/load/programming/using_excel_as_database_using_vb_net_or_excel_and_vb_net/2-1-0-3</link>
			<category>Programming</category>
			<dc:creator>Yogesh Mehla</dc:creator>
			<guid>http://www.techsapphire.in/load/programming/using_excel_as_database_using_vb_net_or_excel_and_vb_net/2-1-0-3</guid>
			<pubDate>Sun, 09 Oct 2011 04:18:04 GMT</pubDate>
		</item>
		<item>
			<title>Demonstrates printing a Windows Form at Run Time, Printing Windows form directly using .Net, Printing without crystal report .Net</title>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;b&gt;Printing Windows form directly using .Net Or Printing without crystal report .Net&lt;br&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;font size=&quot;1&quot;&gt;This following code is to make your window form print itself without moving to crystal reports for printing.&lt;/font&gt;&lt;/span&gt;</description>
			
			<link>http://www.techsapphire.in/load/programming/demonstrates_printing_a_windows_form_at_run_time_printing_windows_form_directly_using_net_printing_without_crystal_report_net/2-1-0-2</link>
			<category>Programming</category>
			<dc:creator>Yogesh Mehla</dc:creator>
			<guid>http://www.techsapphire.in/load/programming/demonstrates_printing_a_windows_form_at_run_time_printing_windows_form_directly_using_net_printing_without_crystal_report_net/2-1-0-2</guid>
			<pubDate>Sun, 09 Oct 2011 04:08:11 GMT</pubDate>
		</item>
		<item>
			<title>Filling treeview with directory structure Or Fill treeview with folder structure Or Populating the treeview with directory details</title>
			<description>&lt;pre id=&quot;line1&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial Black;&quot;&gt;Populating the treeview with directory details&lt;/span&gt;&lt;br&gt;&lt;/pre&gt;For this purpose we have used recursive procedure. System.Io Namespace is important because to access file and directory information this Namespace is required.&lt;br&gt;&lt;pre id=&quot;line1&quot;&gt;&lt;font face=&quot;Arial Black&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size: 10pt;&quot; class=&quot;attribute-value&quot;&gt;Populate TreeView with Active Directory. Get Visual Basic .NET help and support on Techsapphire Support Forums.&lt;/span&gt;&lt;/b&gt;&lt;/span&gt;&lt;/font&gt;&lt;/pre&gt;&lt;br&gt;</description>
			
			<link>http://www.techsapphire.in/load/programming/filling_treeview_with_directory_structure_or_fill_treeview_with_folder_structure_or_populating_the_treeview_with_directory_details/2-1-0-1</link>
			<category>Programming</category>
			<dc:creator>Yogesh Mehla</dc:creator>
			<guid>http://www.techsapphire.in/load/programming/filling_treeview_with_directory_structure_or_fill_treeview_with_folder_structure_or_populating_the_treeview_with_directory_details/2-1-0-1</guid>
			<pubDate>Sun, 09 Oct 2011 04:02:58 GMT</pubDate>
		</item>
	</channel>
</rss>